iPhone 16 vs Google Pixel 9a
Side-by-side specifications checked on each manufacturer's official page. Values that were not stated on the cited page are marked “Not verified”.
Specifications
| Spec | iPhone 16 | Google Pixel 9a |
|---|---|---|
| Price (India) | Price not verified | Price not verified |
| Screen size | 6.1 inch | 6.3 inch |
| Display | Super Retina XDR OLED | Actua pOLED, 1080 × 2424 |
| Processor | Apple A18 | Google Tensor G4 |
| RAM | Not verified | 8 GB |
| Storage | 128 / 256 / 512 GB | 128 / 256 GB |
| Rear camera | 48 MP Fusion main + 12 MP ultra-wide | 48 MP wide + 13 MP ultra-wide |
| Front camera | 12 MP TrueDepth | 13 MP |
| Battery | Not verified | 5100 mAh (typical) |
| Source | Partially verified · Last verified 2026-10-09 · View Source | Partially verified · Last verified 2026-10-09 · View Source |
Which one should you buy?
- Google Pixel 9a has the bigger screen (6.3-inch vs 6.1-inch on iPhone 16).
- Price was not verified for most models, so check the current price with the official store before deciding.