iPhone 17 vs Google Pixel 10
Side-by-side specifications checked on each manufacturer's official page. Values that were not stated on the cited page are marked “Not verified”.
Specifications
| Spec | iPhone 17 | Google Pixel 10 |
|---|---|---|
| Price (India) | Price not verified | Price not verified |
| Screen size | 6.3 inch | 6.3 inch |
| Display | Super Retina XDR OLED | Actua OLED, 1080 × 2424 |
| Processor | Apple A19 | Google Tensor G5 |
| RAM | Not verified | 12 GB |
| Storage | 256 / 512 GB | 128 / 256 GB |
| Rear camera | 48 MP Fusion main + 48 MP Fusion ultra-wide | 48 MP wide + 13 MP ultra-wide + 10.8 MP 5× telephoto |
| Front camera | 18 MP Center Stage | 10.5 MP |
| Battery | Not verified | 4970 mAh (typical) |
| Source | Partially verified · Last verified 2026-10-09 · View Source | Partially verified · Last verified 2026-10-09 · View Source |
Which one should you buy?
- Price was not verified for most models, so check the current price with the official store before deciding.