Google Pixel 10 vs Google Pixel 9a
Side-by-side specifications checked on each manufacturer's official page. Values that were not stated on the cited page are marked “Not verified”.
Specifications
| Spec | Google Pixel 10 | Google Pixel 9a |
|---|---|---|
| Price (India) | Price not verified | Price not verified |
| Screen size | 6.3 inch | 6.3 inch |
| Display | Actua OLED, 1080 × 2424 | Actua pOLED, 1080 × 2424 |
| Processor | Google Tensor G5 | Google Tensor G4 |
| RAM | 12 GB | 8 GB |
| Storage | 128 / 256 GB | 128 / 256 GB |
| Rear camera | 48 MP wide + 13 MP ultra-wide + 10.8 MP 5× telephoto | 48 MP wide + 13 MP ultra-wide |
| Front camera | 10.5 MP | 13 MP |
| Battery | 4970 mAh (typical) | 5100 mAh (typical) |
| Source | Partially verified · Last verified 2026-10-09 · View Source | Partially verified · Last verified 2026-10-09 · View Source |
Which one should you buy?
- Google Pixel 9a has the larger officially listed battery (5100 mAh vs 4970 mAh on Google Pixel 10).
- Google Pixel 10 has the higher listed RAM option (12 GB vs 8 GB on Google Pixel 9a).
- Price was not verified for most models, so check the current price with the official store before deciding.