OnePlus 13 vs Google Pixel 10
Side-by-side specifications checked on each manufacturer's official page. Values that were not stated on the cited page are marked “Not verified”.
Specifications
| Spec | OnePlus 13 | Google Pixel 10 |
|---|---|---|
| Price (India) | ₹69,999 (Official MRP, 12 GB + 256 GB) | Price not verified |
| Screen size | 6.82 inch | 6.3 inch |
| Display | Not verified | Actua OLED, 1080 × 2424 |
| Processor | Snapdragon 8 Elite | Google Tensor G5 |
| RAM | 12 / 16 / 24 GB LPDDR5X | 12 GB |
| Storage | 256 / 512 GB / 1 TB UFS 4.0 | 128 / 256 GB |
| Rear camera | Not verified | 48 MP wide + 13 MP ultra-wide + 10.8 MP 5× telephoto |
| Front camera | 32 MP | 10.5 MP |
| Battery | 6000 mAh | 4970 mAh (typical) |
| Source | Verified · Last verified 2026-10-09 · View Source | Partially verified · Last verified 2026-10-09 · View Source |
Which one should you buy?
- OnePlus 13 has the larger officially listed battery (6000 mAh vs 4970 mAh on Google Pixel 10).
- OnePlus 13 has the bigger screen (6.82-inch vs 6.3-inch on Google Pixel 10).
- Price was not verified for most models, so check the current price with the official store before deciding.