Samsung Galaxy A56 5G vs Google Pixel 9a
Side-by-side specifications checked on each manufacturer's official page. Values that were not stated on the cited page are marked “Not verified”.
Specifications
| Spec | Samsung Galaxy A56 5G | Google Pixel 9a |
|---|---|---|
| Price (India) | Price not verified | Price not verified |
| Screen size | Not verified | 6.3 inch |
| Display | Not verified | Actua pOLED, 1080 × 2424 |
| Processor | Not verified | Google Tensor G4 |
| RAM | Not verified | 8 GB |
| Storage | Not verified | 128 / 256 GB |
| Rear camera | 50 MP wide + 12 MP ultra-wide + 5 MP macro | 48 MP wide + 13 MP ultra-wide |
| Front camera | 12 MP | 13 MP |
| Battery | 5000 mAh (typical) | 5100 mAh (typical) |
| Source | Partially verified · Last verified 2026-10-09 · View Source | Partially verified · Last verified 2026-10-09 · View Source |
Which one should you buy?
- Google Pixel 9a has the larger officially listed battery (5100 mAh vs 5000 mAh on Samsung Galaxy A56 5G).
- Price was not verified for most models, so check the current price with the official store before deciding.