Xiaomi 15 vs Google Pixel 10
Side-by-side specifications checked on each manufacturer's official page. Values that were not stated on the cited page are marked “Not verified”.
Specifications
| Spec | Xiaomi 15 | Google Pixel 10 |
|---|---|---|
| Price (India) | Price not verified | Price not verified |
| Screen size | 6.36 inch | 6.3 inch |
| Display | CrystalRes AMOLED | Actua OLED, 1080 × 2424 |
| Processor | Snapdragon 8 Elite | Google Tensor G5 |
| RAM | 12 GB LPDDR5X | 12 GB |
| Storage | 512 GB UFS 4.0 | 128 / 256 GB |
| Rear camera | 50 MP Leica main (Light Fusion 900) | 48 MP wide + 13 MP ultra-wide + 10.8 MP 5× telephoto |
| Front camera | 32 MP | 10.5 MP |
| Battery | 5240 mAh (typical) | 4970 mAh (typical) |
| Source | Partially verified · Last verified 2026-10-09 · View Source | Partially verified · Last verified 2026-10-09 · View Source |
Which one should you buy?
- Xiaomi 15 has the larger officially listed battery (5240 mAh vs 4970 mAh on Google Pixel 10).
- Xiaomi 15 has the bigger screen (6.36-inch vs 6.3-inch on Google Pixel 10).
- Price was not verified for most models, so check the current price with the official store before deciding.